Warner Canyon Ski Area, Oregon
Warner Canyon Ski Area is a small community ski area owned by Lake County and run by the Fremont Highlander Ski Club. This area is known for non-existant lift lines and uncrowded slopes with extremely reasonable lift ticket prices.
In addition to alpine skiing, Warner Canyon offers numerous trails for cross country skiing and snowshoeing. Children will also find tons of things to do on the mountain and on the snowplay area.
Getting to Warner Canyon Ski Area is a snap. Go 2½ miles north on Highway 395, and turn right on Highway 140. Take Highway 140 east for 4.2 miles, you should see the entrance sign. Don't forget your Oregon State SnoPark Permit.
| Mountain Statistics for Warner Canyon Ski Area | ||
|---|---|---|
| Base Elevation: | 5,720 ft | (1,743 meters) |
| Summit Elevation: | 6,000 ft | (1,829 m) |
| Vertical Drop: | 1,000 ft | (305 m) |
| Skiable Area: | 200 acres | (81 hectares) |
| Annual Snowfall: | 50 in | (127 cm) |
| Longest Run: | 4,000 ft | (1,219 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 1 | |
| Uphill Lift Capacity: | 500 per hour | |
| Types of Lifts: | 1 Triple | |
| Number of Trails: | 22 | |
| Trail Ratings for Warner Canyon Ski Area | ||
|---|---|---|
| Easiest: | 51% | |
| More Difficult: | 46% | |
| Most Difficult: | 3% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Warner Canyon Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Snowcat Skiing: | Yes | ||||||
| Nearby Cross Country: | 25 km | ||||||

