Timberline Lodge Ski Area, Oregon
Located at the 6,000-foot level of Mt. Hood in Oregon, Timberline Ski Area is a full-service resort, offering winter, spring and world-renowned summer skiing.
Winter season skiing appeals to intermediate and beginner skiers, with miles of groomed, open trails ideal for perfecting skills, with a few pitches reserved for experts.
Timberline provides all the services for skiers: a complete rental/demo shop; the Timberline Ski School, featuring the nationally-acclaimed SKIwee program for kids; complimentary Ski Keep; permanent half-pipes and a terrain garden for snowboarders; night skiing; a gift store with Northwest items and top-of-the-line skiwear; and much more.
Timberline is also known as the summer ski capital of North America.
The summer season brings ski teams and race enthusiasts from around the world to ski on the Palmer Snowfield -- a permanent, lift-accessed snowfield that allows skiing through Labor Day.
World champion alpine, freestyle and snowboard skiers from the United States, Canada and Europe use Timberline as a training base during the summer months.
To get there from Portland, Ore., take Highway 26 east to Government Camp (about 53 miles). Turn left on Timberline access road and continue up for six miles.
| Mountain Statistics for Timberline Lodge Ski Area | ||
|---|---|---|
| Base Elevation: | 4,850 ft | (1,478 m) |
| Summit Elevation: | 8,540 ft | (2,603 m) |
| Vertical Drop: | 3,690 ft | (1,125 m) |
| Skiable Area: | 1,415 acres | (573 hectares) |
| Annual Snowfall: | 500 in | (1,270 cm) |
| Longest Run: | 9,240 ft | (2,816 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 9 | |
| Uphill Lift Capacity: | 9,869 per hour | |
| Types of Lifts: | 2 Surface 1 Double Chair 1 Triple Chair 5 HiSpeed Quads |
|
| Number of Trails: | 41 | |
| Trail Ratings for Timberline Lodge Ski Area | ||
|---|---|---|
| Easiest: | 25% | |
| More Difficult: | 50% | |
| Most Difficult: | 25% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Timberline Lodge Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Snowcat Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||

