Mt. Hood SkiBowl - Oregon
Extensive Night Skiing
Mt. Hood SkiBowl is located in the Mt. Hood National Forest and is the closest ski area to Portland, Ore.
Billed as the largest night ski area (34 trails) in America, Mt. Hood SkiBowl offers 65 trails covering 960 skiable acres and a 1,500-foot vertical drop.
SkiBowl's SnowBoard Park is exclusively for snowboarders. The regulation in-ground half-pipe and jib course consists of hits, bumps, mounds, rolls, manmade rails, slides and other obstacles.
The park is serviced by Multopor Chairlift. Due to the new secluded location, with a higher elevation SkiBowl guarantees a longer snow season.
If you need to "feed your need for speed," the area offers NASTAR coin-op dual-racing courses. For 50 cents, you can compete with yourself or a complete stranger on an electronically timed dream course.
Free skier conveniences, such as snivel stations, audio chairlift loading instructions, base area boot cleaning stations, vehicle assistance, and guided tours are part of the Mt. Hood SkiBowl experience.
Mountain facilities include Beer Stube, StarLite Lodge, Raceway Arcade, Multorpor Lodge, Cascade Lounge and Historic Mid-Mountain Warming Hut, serving up hot food, cold drinks and warm fires. There are two Java Huts at the base of the Lower Bowl and Multorpor Lift.
There is no lodging at Mt. Hood SkiBowl, but the Mt. Hood Inn is across the street and the small town of Government Camp down the road has a couple of lodges and motels.
Mt. Hood SkiBowl is 52 miles east on Highway 26.
| MOUNTAIN STATISTICS | ||
|---|---|---|
| Base Elevation: | 3,600 ft | (1,097 m) |
| Summit Elevation: | 5,027 ft | (1,532 m) |
| Vertical Drop: | 1,500 ft | (457 m) |
| Skiable Area: | 960 acres | (389 hectares) |
| Annual Snowfall: | 300 in | (762 cm) |
| Longest Run: | 15,840 ft | (4,828 m) |
| Snowmaking: | 3 % | |
| Number of Lifts: | 9 | |
| Uphill Lift Capacity: | 4,620 per hour | |
| Types of Lifts: | 1 Tubing Lift 4 Surface Tows 4 Double Chairs |
|
| Number of Trails: | 65 | |
| TRAIL RATINGS | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 40% | |
| Most Difficult: | 40% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| AREA DETAILS | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

