Hoodoo Ski Area, Oregon
Flanked by the Three Sisters Wilderness Area to the south and Mt Jefferson and Three Fingered Jack to the north, Hoodoo provides a stunning mountain panorama.
At Hoodoo Ski Area tradition runs deep. Generations of families and friends from the Willamette Valley and central Oregon have made Hoodoo their favorite winter retreat.
The majority of Hoodoo's 800 skiable acres rest on the northern slope, which provides dry powder in midwinter and fantastic spring corn snow.
New skiers will enjoy the gentle, wide open runs of the Manzanita chair, while the intermediate to advanced skiers will challenge their skills on 29 exciting runs.
Nordic skiers can get away from it all on 18.5 km of cross-country trails.
| Mountain Statistics for Hoodoo Ski Area | ||
|---|---|---|
| Base Elevation: | 4,668 ft | (1,423 meters) |
| Summit Elevation: | 5,703 ft | (1,738 m) |
| Vertical Drop: | 1,035 ft | (315 m) |
| Skiable Area: | 806 acres | (326 hectares) |
| Annual Snowfall: | 260 in | (660 cm) |
| Longest Run: | 5,280 ft | (1,609 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 7 | |
| Uphill Lift Capacity: | 5,280 per hour | |
| Types of Lifts: | 2 Rope Tow 1 Double Chairs 1 Triple Chair 3 Quad Chair |
|
| Number of Trails: | 30 | |
| Trail Ratings for Hoodoo Ski Area | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 30% | |
| Most Difficult: | 40% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Hoodoo Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Nearby Cross Country: | 15 km | ||||||
| Nearby Snow Tubing: | Yes | ||||||

