Cooper Spur Ski Area, Oregon
Cooper Spur Ski and Recreation Resort is located on the northeast side of Mt Hood in the Northern Cascades at a base elevation of 4,000 feet.
This family area has been in operation since 1927 when it was developed as a ski jumping hill. In 1938, the first rope tow was installed, followed by a T-bar a few years later. In 1970, the rope tow and T-bar were upgraded and again in 1993.
There are 50 skiable acres catering to families and beginners. Most of the runs are gentle slopes, perfect for learning a wedge.
Lots of acres are lighted for night skiing, and you can ski free at night with the purchase of a complete ski or snowboard rental. Kids 6 years and younger ski free any time when accompanied by a ticketed parent.
The day lodge is warm and cozy and is partially heated by a wood stove. Parents can watch their children from the warmth of indoors.
Cooper Spur also offers a tubing hill for those who do not ski, making it a perfect place for the whole family.
Cooper Spur is easy to get to from Portland via I-84, located 27 miles south of Hood River just off Highway 35.
| Mountain Statistics for Cooper Spur Ski Area | ||
|---|---|---|
| Base Elevation: | 4,000 ft | (1,219 meters) |
| Summit Elevation: | 4,350 ft | (1,326 m) |
| Vertical Drop: | 350 ft | (107 m) |
| Skiable Area: | 50 acres | (20 hectares) |
| Annual Snowfall: | 100 in | (254 cm) |
| Longest Run: | 1,500 ft | (457 m) |
| Snowmaking: | 0 % | |
| Number of Lifts: | 2 | |
| Uphill Lift Capacity: | 1,200 per hour | |
| Types of Lifts: | 1 Rope Tow 1 Double Chair 1 Tubing Run/Lift |
|
| Number of Trails: | 10 | |
| Trail Ratings for Cooper Spur Ski Area | ||
|---|---|---|
| Easiest: | 40% | |
| More Difficult: | 40% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Cooper Spur Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Nearby Cross Country: | 10 km | ||||||
| Nearby Snow Tubing: | Yes | ||||||

